The First ICC World Cup Twenty20, South Africa just ended with lots of excitements, huge fans supporting their team and with some marvelous performance as individual and team efforts. Here is the records that is made in this tournament by as individual or team:
Record | Team | Opposition | Score | Match Date | Ground |
WC win | India | Pakistan | 157/5 | 24 Sep 2007 | Johannesburg |
Highest innings totals | Sri Lanka | Kenya | 260/6 | 14 Sep 2007 | Johannesburg |
Lowest innings totals | Kenya | New Zealand | 73 | 12 Sep 2007 | Durban |
Largest margin of victory (by runs) | Sri Lanka | Kenya | 172 runs | 14 Sep 2007 | Johannesburg |
Largest margin of victory (by wickets) | Australia | Sri Lanka | 10 wickets | 20 Sep 2007 | Cape Town |
Tied matches | India | Pakistan | India win Bowl out 3-0 | 14 Sep 2007 | Durban |
Most sixes in an innings | West Indies | South Africa | 205/6(12 Six) | 11 Sep 2007 | Johannesburg |
Most fours in an innings | Sri Lanka | Kenya | 260/6(30 4s) | 14 Sep 2007 | Johannesburg |
Most total runs(individually) | ML Hayden (Aus) | --- | 265 in 6 matches | Sep 2007 | SA |
Most total wickets(individually) | Omar GUl(Pak) | --- | 13 in 7 matches | Sep 2007 | SA |
Most runs in an innings | CH Gayle (WI) | South Africa | 117 | 11 Sep 2007 | Johannesburg |
Hat-tricks | B Lee (Aus) | Bangladesh | --- | 16 Sep 2007 | Cape Town |
Six Sixes in an Over | Yuvraj (Ind) | Australia | 70 | 22 Sep 2007 | Durban |
Most sixes in an innings(individual) | CH Gayle (WI) | South Africa | 117(10 sixes) | 11 Sep 2007 | Johannesburg |
Highest partnerships for any wicket | CH Gayle, DS Smith (WI) | South Africa | 145 | 11 Sep 2007 | Johannesburg |
No comments:
Post a Comment